Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen
Original price was: $519.10.$245.02Current price is: $245.02.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS
Guarantee safe & secure checkout
Description
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS
Quick Comparison
| Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | |
|---|---|---|---|---|---|---|
| Name | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807612405763 | 3256806984650177 | 3256808560620502 | 3256806873546374 | 3256806852528655 | 3256804837416513 |
| Rating | ||||||
| Price | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $149.11.$71.57Current price is: $71.57. | Original price was: $429.06.$214.53Current price is: $214.53. | Original price was: $130.35.$53.57Current price is: $53.57. | Original price was: $61.20.$52.20Current price is: $52.20. | Original price was: $60.90.$48.72Current price is: $48.72. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Headwolf Model / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





