HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1
Original price was: $812.00.$397.00Current price is: $397.00.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Headwolf Model / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Original Headwolf FPad5 8.4-inch Gaming Tablet MTK G 99 Android 14 16GB RAM+128GB ROM 5000mAh Tablet
Noted: This Tablet is International universal version, Default English (support multiple languages)
Model: Headwolf Titan 1
Support SIM Slot :2*Nano SIMs/+1*TF Card
Screen: 8.4'' FHD puresight Screen, Resolution:1920*1200 , 270PPI
System: Android 14
CPU: MTK G99 ( 2*A76 2.2GHz, + 6*A55, 2.0 GHz)
Storage: 16GB + 128GB
Battery: 5000mAh(typ), 10W Charging
Camera: Front 8MP +Rear 16MP
Positioning: GPS +BDS+GALILEO











window.adminAccountId=null;
Quick Comparison
| HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1 remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | BDF K2 New 5G Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android 9.0 Google Learning Education Games Tablets WiFi Bluetooth remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | |
|---|---|---|---|---|---|---|
| Name | HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1 remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | BDF K2 New 5G Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android 9.0 Google Learning Education Games Tablets WiFi Bluetooth remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809955713121 | 3256806185905584 | 3256807358372647 | 3256806209052012 | 3256805060029100 | 3256807162185590 |
| Rating | ||||||
| Price | Original price was: $812.00.$397.00Current price is: $397.00. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $38.68.$29.68Current price is: $29.68. | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $147.53.$45.58Current price is: $45.58. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Headwolf Model / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type |
| Add to cart |





