Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery
Original price was: $128.84.$55.42Current price is: $55.42.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Net Weight / Package / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
5G WiFi Connectivity
Stay connected with high-speed 5G WiFi, allowing you to stream content or work online without lag.
10-inch Display Size
Enjoy a larger viewing experience with a 10-inch display, perfect for watching videos or browsing the web.
Android 14 Operating System
Experience the latest Android 14 OS, offering a smooth and efficient user interface for seamless multitasking.
Dual Camera System
Capture moments with clarity using the dual camera system, featuring a 2MP front and rear webcam.
Quad-core Processor
Powered by a quad-core processor, this tablet ensures quick and responsive performance for all your tasks.





window.adminAccountId=null;
Quick Comparison
| Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | |
|---|---|---|---|---|---|---|
| Name | Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809902678584 | 3256804837416513 | 3256807358372647 | 3256805782360243 | 3256807780212060 | 3256808022382867 |
| Rating | ||||||
| Price | Original price was: $128.84.$55.42Current price is: $55.42. | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $129.25.$53.04Current price is: $53.04. | $62.88 | Original price was: $93.51.$24.66Current price is: $24.66. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Net Weight / Package / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot |
| Add to cart |





