Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet
Original price was: $537.53.$259.77Current price is: $259.77.
Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Lenovo Model / Display Size / Origin / Item Type / Screen / Capacity Expansion
Guarantee safe & secure checkout
Description
Lenovo Xiaoxin Pad Pro 12.7 2025 is China Version with original China(CN) ROM, Only support Chinese and English, Google play and OTA update.
Product: Lenovo Xiaoxin Pad Pro 12.7 2025 Tablet
Screen: 12.7'' 144Hz 2.9K LCD Screen
Hardware: MediaTek Dimensity 8300, LPDDR5x + UFS4.0(UFS 4.0 is only available on 256GB model)
Battery & Powe adapter: 10200mAh (typ), 45W Fast Charging
Camera: Front Camera 8MP, Rear Camera 13MP
Other Features: Fingerprint ID/ WIFI 6 /Bluetooth 5.3 / GPS / Face Recognition / TUV Rheinland Eye Care Certification / 4 JBL Speakers /DOLBY ATMOS / USB 3.2 Gen1 Port
What's in the box?
Tablet *1
Charger *1
ata cable *1
Quick Start and Security guide *1

















window.adminAccountId=null;
Quick Comparison
| Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | |
|---|---|---|---|---|---|---|
| Name | Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808934796438 | 3256807353781564 | 3256807612405763 | 3256807612127142 | 3256806852528655 | 3256807358372647 |
| Rating | ||||||
| Price | Original price was: $537.53.$259.77Current price is: $259.77. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $61.20.$52.20Current price is: $52.20. | Original price was: $57.32.$48.32Current price is: $48.32. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Lenovo Model / Display Size / Origin / Item Type / Screen / Capacity Expansion | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network |
| Add to cart |





