SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer
$220.03 Original price was: $220.03.$156.22Current price is: $156.22.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
SZBOX Specification |
|||
|
Items |
Details |
Descriptions |
Comments |
|
Product Form |
Form |
Mini PC |
|
|
CPU |
Type |
5500U/4300U/5300U |
|
|
GPU |
Integrated |
AMD Radeon™ Graphics |
|
|
RAM |
Built-in |
DDR4,SO-DIMM*2,up to 64GB |
4G/8G/16G/32G optional |
|
Storage |
SATA/PCIE SSD |
M.2 *2 (ONE 2242,ONE 2280) |
128GB/256GB/512GB/1T UP TO 2T*2 |
|
Both support M.2 SATA &M.2 NVMe |
|||
|
Ethernet |
Built-in |
RTL8111G, RJ45 port, 1000M/100M/10M |
|
|
Wi-Fi |
Built-in |
RTL8852, BT5.2,WiFi6 802.11ac/a/b/g/n |
|
|
Bluetooth |
RTL8852, BT5.2 |
||
|
Ports |
|||
|
LED indicator |
Power/Lan/ |
Power(Blue)/Lan(Green/Orange) |
|
|
Button |
Physical buttons |
Power button |
|
|
USB Port |
Data transmit |
USB3.0*2TYPE-C *1USB2.0 *2 |
|
|
Ethernet |
Built-in |
RJ45 port*1, 1000M/100M/10M |
|
|
Fan |
Fan |
Support |
|
|
Earphone Jack |
Audio output |
∮3.5mm,CTIA |
|
|
HD |
HD Video output |
HDv2.0*2 |
|
|
Adapter |
Power input |
DC IN, 19V/3.42A |
|
|
OS |
Windows 10 /Windows 11 |
||
|
Language |
multi-language |
||













window.adminAccountId=null;
Quick Comparison
| SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809707465221 | 3256809490154769 | 3256809963778645 | 3256809898361075 | 3256809998665685 | 3256809766096259 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





