EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready
$1,020.26 Original price was: $1,020.26.$420.51Current price is: $420.51.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension
Guarantee safe & secure checkout
Description













After-Sales Commitment:
"Thank you for purchasing!
For technical issues or usage inquiries, contact us via:Email: candyliu@hlypc.com
Live Chat: Click 'Contact Now' on store homepage
Response Time: Within 24 hours
Feedback Negotiation:
"Your satisfaction is our priority! If unsatisfied, please contact us before leaving feedback.
We offer:
1.Full refund/Replacement
2.Remote troubleshooting
3.Free accessory replacement
️ Important: Negative reviews reduce store visibility by 80%. Please allow us to resolve issues first."
window.adminAccountId=null;
Quick Comparison
| EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | |
|---|---|---|---|---|---|---|
| Name | EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810036896570 | 3256809929067667 | 3256809501671897 | 3256809576186671 | 3256809831413610 | 3256809681237416 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





