2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host
$308.35 Original price was: $308.35.$246.93Current price is: $246.93.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 32EUS |
|
Intel N150 |
4 cores, 4 threads |
6M |
3.60 GHz |
6W |
Intel UHD Graphics 24EUS |
-2xIntel 82599ES 10G SFP+ ports, 3xIntel i226-V 2.5G RJ45 LANs, 1xUSB3.2 Gen1, 5xUSB2.0.
-1xDDR5 SODIMM non-ECC laptop ram slot, support 4800MHz.
-Support 1xM.2 2280 NVMe/PCIe3.0x1 SSD.
-1xM.2 E key 2230 slot, support only CNVio protocol WiFi Module(like Intel AX201, AX211 model, optional to buy, PCIE protocol WiFi will block one RJ45 LAN signal).
-1xM.2 B key 3052 slot, 1xSIM slot, support 5G module wireless connection(optional to buy).
-1xHDMI2.0, 1xDP support 2x4K UHD video display.
-AT/ATX model support Auto power on function, can be opened or closed by moving jumper on motherboard.
-Support uEFI BIOS, AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-Low consumption TDP and can be mounted back of monitor by VESA bracket(optional to buy).
-Innovation: It is flexible to change between fanless system and fan system. A fan built in solid aluminum case(size 177*125*54mm) with high tooth fins get much better heat dissipation to improve CPU performance significantly, sound of the fan is low. You can unplug fan pin off motherboard to make it fanless system if you want silence totally.
Package List
1xMini PC
1xPower Adapter
1xPower Cable












Welcome to click the picture of VESA Bracket to order together if you need:
window.adminAccountId=null;
Quick Comparison
| 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | |
|---|---|---|---|---|---|---|
| Name | 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808384946543 | 3256809435152846 | 3256810005876730 | 3256809945882433 | 3256809829440160 | 3256810008113416 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





