AOC Mini PC MOSS M3 Intel N95 Computer Barebone System 8GB DDR4 256GB SSD Dual Frequency WiFi Home Office Work Business
$454.45 Original price was: $454.45.$165.37Current price is: $165.37.
Hign-concerned Chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
-
Powerful Performance: Equipped with an Intel N95 processor running at up to 3.4GHz, this AOC Mini PC MOSS M3 delivers exceptional processing power, ensuring smooth multitasking and seamless performance for various computing tasks.
-
High-speed Storage: With 8GB DDR4 RAM and a 256GB SSD, this mini computer provides ample memory and storage space for quick data access and efficient operation, allowing you to store and access your files with ease.
-
Enhanced Connectivity: Featuring dual-frequency Wi-Fi, this mini PC ensures stable and high-speed internet connectivity, enabling seamless browsing, streaming, and online activities without interruptions.
-
Compact Design: Measuring at 5.1*5.1*1.8 inches and weighing only 0.85 pounds, this mini PC's compact and lightweight design offers portability and space-saving benefits, making it ideal for various environments and applications.






window.adminAccountId=null;
Quick Comparison
| AOC Mini PC MOSS M3 Intel N95 Computer Barebone System 8GB DDR4 256GB SSD Dual Frequency WiFi Home Office Work Business remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | |
|---|---|---|---|---|---|---|
| Name | AOC Mini PC MOSS M3 Intel N95 Computer Barebone System 8GB DDR4 256GB SSD Dual Frequency WiFi Home Office Work Business remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807294411413 | 3256810008113416 | 3256810009581448 | 3256809681237416 | 3256809856321673 | 3256809831014324 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





