7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location
Original price was: $60.90.$48.72Current price is: $48.72.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Kidspad7 Specification:
Brand: Adreamer
Series: Kidspad7
Screen Size: 7 Inches
Screen Resolution: 1024×600 pixels
Operating System: Android 13
Processor: A133 1.3 GHz
Processor Codes: 4
RAM: 3GB
Hard Drive: 32 GB
Rear Webcam Resolution: 2 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: No
Battery: 3000mAh
Product Dimensions: 188.6*108.5*10.2mm
Color: Green
Kidspad10 Specification:
Brand: Adreamer
Series: Kidspad10
Screen Size: 10 Inches
Screen Resolution: 1280*800 pixels
Operating System: Android 14
Processor: UNISOC T606
Processor Codes: 8
RAM: 4GB
Hard Drive: 64 GB
Rear Webcam Resolution: 5 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: Yes
Battery: 6000mAh
Features:
Powerful Hardware: Comes with Android 13 OS, 3GB RAM and 32GB ROM for watching videos, learning, video chatting, and reading e-books easily .
7-inch Display Screen: 1024*600 fully-in-cell screen resolution, with automatic brightness adjustment to protect your kids' eyesight.
3100mAh Battery: enjoy reading or watching videos for 5-7hours on a full charge.
TF Card Extension: It easily expands to 1TB with a TF card (sold separately) for storing photos, music.










window.adminAccountId=null;
Quick Comparison
| 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | |
|---|---|---|---|---|---|---|
| Name | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256804837416513 | 3256808560620502 | 3256808698587616 | 3256808433722458 | 3256808461464365 | 3256807353781564 |
| Rating | ||||||
| Price | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $429.06.$214.53Current price is: $214.53. | Original price was: $184.06.$61.20Current price is: $61.20. | Original price was: $552.44.$284.29Current price is: $284.29. | $60.07 | Original price was: $110.70.$53.14Current price is: $53.14. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Headwolf Model / Display Size / Origin / Item Type / Display Resolution | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





