7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location
Original price was: $60.90.$48.72Current price is: $48.72.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Kidspad7 Specification:
Brand: Adreamer
Series: Kidspad7
Screen Size: 7 Inches
Screen Resolution: 1024×600 pixels
Operating System: Android 13
Processor: A133 1.3 GHz
Processor Codes: 4
RAM: 3GB
Hard Drive: 32 GB
Rear Webcam Resolution: 2 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: No
Battery: 3000mAh
Product Dimensions: 188.6*108.5*10.2mm
Color: Green
Kidspad10 Specification:
Brand: Adreamer
Series: Kidspad10
Screen Size: 10 Inches
Screen Resolution: 1280*800 pixels
Operating System: Android 14
Processor: UNISOC T606
Processor Codes: 8
RAM: 4GB
Hard Drive: 64 GB
Rear Webcam Resolution: 5 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: Yes
Battery: 6000mAh
Features:
Powerful Hardware: Comes with Android 13 OS, 3GB RAM and 32GB ROM for watching videos, learning, video chatting, and reading e-books easily .
7-inch Display Screen: 1024*600 fully-in-cell screen resolution, with automatic brightness adjustment to protect your kids' eyesight.
3100mAh Battery: enjoy reading or watching videos for 5-7hours on a full charge.
TF Card Extension: It easily expands to 1TB with a TF card (sold separately) for storing photos, music.










window.adminAccountId=null;
Quick Comparison
| 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | |
|---|---|---|---|---|---|---|
| Name | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256804837416513 | 3256808560620502 | 3256805060029100 | 3256808661218852 | 3256807612405763 | 3256807162185590 |
| Rating | ||||||
| Price | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $429.06.$214.53Current price is: $214.53. | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $387.42.$185.96Current price is: $185.96. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $147.53.$45.58Current price is: $45.58. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Headwolf Model / Display Size / Origin / Item Type / Display Resolution | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Teclast Model / Display Size / Origin / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type |
| Add to cart |





