8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case
Original price was: $43.35.$36.41Current price is: $36.41.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
-
【Android 12 Kids Tablet】 The kids tablet comes with 2GB RAM and 32GB ROM, and has a 1.6GHz quad-core processor. Equipped with Android 12 certified system, WiFi, Bluetooth and dual camera.
-
【Advanced Parental Control】Our 8 inch kids tablet equipped with advanced parental control function, include password protection, screen time settings, safe mode and website content management. Parents can decide what time, how long and how your children use the tablet.
-
【Eye Protection Screen】1280*800 touch screen provides superior visual experience, the tablet for kids is designed with low blue light technology, reduces damage to children's vision. Watching videos and studying education content is also a good experience.
-
【Shockproof Case】Designed for children, this tablet case is made of lightweight and durable material that protects the tablet from scratches, dirt and bumps, drops, dust and more. Our kids tablet is very suitable for naughty kids.
-
【Good Partner】 With the 0.3MP front camera and 2MP rear camera, you can clearly capture children's happy moments and make video calls. It is a good partner to accompany children to learn and play.







window.adminAccountId=null;
Quick Comparison
| 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | |
|---|---|---|---|---|---|---|
| Name | 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809109400425 | 3256808433722458 | 3256806984650177 | 3256807358372647 | 3256804837416513 | 3256808022382867 |
| Rating | ||||||
| Price | Original price was: $43.35.$36.41Current price is: $36.41. | Original price was: $552.44.$284.29Current price is: $284.29. | Original price was: $149.11.$71.57Current price is: $71.57. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $93.51.$24.66Current price is: $24.66. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot |
| Add to cart |





