Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card
Original price was: $104.01.$50.96Current price is: $50.96.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
|
Model: |
717QW |
|
Product specification |
|
|
system |
Android 11 |
|
Support language |
support multi-languauge |
|
CPU |
SC7731, Quad-Core@1.3GHz |
|
RAM |
DDR 1GB |
|
hard disk |
EMMC 16GB |
|
Display screen |
7.0 inch1024 x 600IPSTouch Screen |
|
Bluetooth |
Supports Bluetooth 4.2 |
|
touch screen |
Capacitive 5-point touch IPS |
|
GPU |
Mali-400,up to 400MHz |
|
I/O |
Micro sd card (up to 64GB) |
|
3.5mm stereo headset |
|
|
Dual SIM card holder |
|
|
Micro USB 5V 2A input |
|
|
speaker |
8Ω/1Wx1 |
|
Vibration motor |
support |
|
microphone |
support |
|
WI-FI |
Supports IEEE 802.11 b/g/n |
|
Ethernet |
not support |
|
3G Internet Band |
GSM:1900/1800/900/850MHz |
|
Functional characteristics |
|
|
Gravity sensor |
support |
|
Light sensing |
support |
|
Gyro |
not support |
|
GPS |
support |
|
camera |
Dual camera: 2.0MP Front+2.0MP Rear |
|
battery |
Standard battery capacity: 2500mA, life time: 2.5 hours – 3 hours |
|
charger |
Input: AC100-240V.50-60HZ, Output: DC 5V 1.5A |
|
colour |
black |
|
weight |
260g |
|
Product Size |
189*109*10mm |
|
I/O interface |
1* Micro SD |
|
Package |
1x tablet |














window.adminAccountId=null;
Quick Comparison
| Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | |
|---|---|---|---|---|---|---|
| Name | Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809761554802 | 3256807353781564 | 3256807612405763 | 3256805782360243 | 3256807533904941 | 3256808022382867 |
| Rating | ||||||
| Price | Original price was: $104.01.$50.96Current price is: $50.96. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $129.25.$53.04Current price is: $53.04. | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $93.51.$24.66Current price is: $24.66. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot |
| Add to cart |





