Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card
Original price was: $104.01.$50.96Current price is: $50.96.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
|
Model: |
717QW |
|
Product specification |
|
|
system |
Android 11 |
|
Support language |
support multi-languauge |
|
CPU |
SC7731, Quad-Core@1.3GHz |
|
RAM |
DDR 1GB |
|
hard disk |
EMMC 16GB |
|
Display screen |
7.0 inch1024 x 600IPSTouch Screen |
|
Bluetooth |
Supports Bluetooth 4.2 |
|
touch screen |
Capacitive 5-point touch IPS |
|
GPU |
Mali-400,up to 400MHz |
|
I/O |
Micro sd card (up to 64GB) |
|
3.5mm stereo headset |
|
|
Dual SIM card holder |
|
|
Micro USB 5V 2A input |
|
|
speaker |
8Ω/1Wx1 |
|
Vibration motor |
support |
|
microphone |
support |
|
WI-FI |
Supports IEEE 802.11 b/g/n |
|
Ethernet |
not support |
|
3G Internet Band |
GSM:1900/1800/900/850MHz |
|
Functional characteristics |
|
|
Gravity sensor |
support |
|
Light sensing |
support |
|
Gyro |
not support |
|
GPS |
support |
|
camera |
Dual camera: 2.0MP Front+2.0MP Rear |
|
battery |
Standard battery capacity: 2500mA, life time: 2.5 hours – 3 hours |
|
charger |
Input: AC100-240V.50-60HZ, Output: DC 5V 1.5A |
|
colour |
black |
|
weight |
260g |
|
Product Size |
189*109*10mm |
|
I/O interface |
1* Micro SD |
|
Package |
1x tablet |














window.adminAccountId=null;
Quick Comparison
| Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | |
|---|---|---|---|---|---|---|
| Name | Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809761554802 | 3256806185905584 | 3256807162185590 | 3256805782360243 | 3256808521813438 | 3256806684423503 |
| Rating | ||||||
| Price | Original price was: $104.01.$50.96Current price is: $50.96. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $147.53.$45.58Current price is: $45.58. | Original price was: $129.25.$53.04Current price is: $53.04. | Original price was: $460.00.$452.00Current price is: $452.00. | Original price was: $332.14.$141.06Current price is: $141.06. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Refurbished item grade / Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Display Resolution / Item Type / Support | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution |
| Add to cart |





