BAKEN Android 14 tablet, 10.1 inches, quad-core processor, 6GB RAM + 64GB ROM, 600GB expansion memory, 6000mAh
Original price was: $151.38.$48.74Current price is: $48.74.
Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Description:
• Powerful Processor: This tablet is equipped with a quad-core processor, ensuring efficient performance and smooth operation.
• Excellent Screen Resolution: Equipped with a large 10-inch screen, the 1280×800 display resolution provides crisp, clear visuals and vivid images.
• WiFi 6 Connectivity: Stay connected with WiFi 6 technology, ensuring stable and reliable internet access, allowing you to carry out your online activities uninterrupted.
• Dual Speakers: Dual speakers deliver excellent sound quality, providing rich and clear sound for music, calls, and media.
• Comprehensive Accessories: Comes with a Bluetooth keyboard, mouse, protective case, and stylus.
• Large-Capacity Battery: Equipped with a large 6000mAh battery, it can play all day and is suitable for short trips.








window.adminAccountId=null;
Quick Comparison
| BAKEN Android 14 tablet, 10.1 inches, quad-core processor, 6GB RAM + 64GB ROM, 600GB expansion memory, 6000mAh remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | |
|---|---|---|---|---|---|---|
| Name | BAKEN Android 14 tablet, 10.1 inches, quad-core processor, 6GB RAM + 64GB ROM, 600GB expansion memory, 6000mAh remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809779961463 | 3256807612127142 | 3256803293002543 | 3256806984650177 | 3256806684423503 | 3256807353781564 |
| Rating | ||||||
| Price | Original price was: $151.38.$48.74Current price is: $48.74. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $90.63.$81.63Current price is: $81.63. | Original price was: $149.11.$71.57Current price is: $71.57. | Original price was: $332.14.$141.06Current price is: $141.06. | Original price was: $110.70.$53.14Current price is: $53.14. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





