Super Large Screen 14 inch Global Language Android 15 Tablet PC 20GB 512GB Phone Call BT5.0 5G WiFi GPS Google Play Tabs Pads
Original price was: $677.52.$318.43Current price is: $318.43.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model Number / 2G / 3G / 4G / Color / Language / Support / Dual Camera
Guarantee safe & secure checkout
Description


★2:All Product Original Guarantee,Real Stock for Sale.

Model:Tab GT140
Display:14 Inches 2.5K FHD Display,1920*1200 Resolution
SIM:Dual nano-SIM Or One nano-SIM and One SD Card
CPU:UNISOC T616 Octa Core
Operating System:Android 15
RAM+ROM:20GB+256GB/512GB
Language:Multi-language(Russian, Portuguese, Spanish, French, Italian,Dutch, Hebrew, Arabic,Turkish, Korean, Japanese, etc.)
Battery:12900mAh,
Weight:Approx. 780 g (including battery)
Size:324.5×213.4×8.4 mm
Front Camera:20MP;
Rear Camera:32MP;
Vibration: Support
Wi-Fi:WIFI 5,802.11 a/b/g/n/ac
Bluetooth:BT 5.0
What's in the box?
1)Tablet x1
2)Charger x1
3)Type-C USB Cable x1
4)USB Type-C Adapter
5)Card Pin x1
6)Stylus Pen x1
























window.adminAccountId=null;
Quick Comparison
| Super Large Screen 14 inch Global Language Android 15 Tablet PC 20GB 512GB Phone Call BT5.0 5G WiFi GPS Google Play Tabs Pads remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | |
|---|---|---|---|---|---|---|
| Name | Super Large Screen 14 inch Global Language Android 15 Tablet PC 20GB 512GB Phone Call BT5.0 5G WiFi GPS Google Play Tabs Pads remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809973112725 | 3256808698587616 | 3256807612127142 | 3256806984650177 | 3256807533904941 | 3256805060029100 |
| Rating | ||||||
| Price | Original price was: $677.52.$318.43Current price is: $318.43. | Original price was: $184.06.$61.20Current price is: $61.20. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $149.11.$71.57Current price is: $71.57. | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $118.32.$109.32Current price is: $109.32. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model Number / 2G / 3G / 4G / Color / Language / Support / Dual Camera | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size |
| Add to cart |









