Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet
Original price was: $147.42.$95.82Current price is: $95.82.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Model:Pad 50Wifi
Color:Meteorite Grey/Lake Blue
Dimension:246*162.7*9.85mm
Weight:520.5g
OS:DokeOS_P 3.0 Go Based on Android 13 GO
Display:10.1-inch 800*1280 HD+ IPS, 79% Screen-to-Body Ratio
CPU:Allwinner A133P
ROM&RAM:2GB +64GB;LPDDR3+EMMC5.1
RAM Expansion:Up to 4GB Expansion
Max TF Card Storage:Up to 1TB TF Expansion
Battery Capacity:5100mAh
Camera:5MPFront+8MPRear
WiFi&Bluetooth:802.11a/b/g/n/ac/ax 2.4GHz 5GHz WiFi6
Earphone Type:3.5mm Jack
Speaker:12172PCSBOXSpeakers
















window.adminAccountId=null;
Quick Comparison
| Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | |
|---|---|---|---|---|---|---|
| Name | Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810007342232 | 3256807780212060 | 3256806873546374 | 3256807612405763 | 3256804837416513 | 3256807358372647 |
| Rating | ||||||
| Price | Original price was: $147.42.$95.82Current price is: $95.82. | $62.88 | Original price was: $130.35.$53.57Current price is: $53.57. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $57.32.$48.32Current price is: $48.32. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network |
| Add to cart |





