Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet
Original price was: $147.42.$95.82Current price is: $95.82.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Model:Pad 50Wifi
Color:Meteorite Grey/Lake Blue
Dimension:246*162.7*9.85mm
Weight:520.5g
OS:DokeOS_P 3.0 Go Based on Android 13 GO
Display:10.1-inch 800*1280 HD+ IPS, 79% Screen-to-Body Ratio
CPU:Allwinner A133P
ROM&RAM:2GB +64GB;LPDDR3+EMMC5.1
RAM Expansion:Up to 4GB Expansion
Max TF Card Storage:Up to 1TB TF Expansion
Battery Capacity:5100mAh
Camera:5MPFront+8MPRear
WiFi&Bluetooth:802.11a/b/g/n/ac/ax 2.4GHz 5GHz WiFi6
Earphone Type:3.5mm Jack
Speaker:12172PCSBOXSpeakers
















window.adminAccountId=null;
Quick Comparison
| Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | |
|---|---|---|---|---|---|---|
| Name | Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810007342232 | 3256808634135323 | 3256808521813438 | 3256807162185590 | 3256806873546374 | 3256808433722458 |
| Rating | ||||||
| Price | Original price was: $147.42.$95.82Current price is: $95.82. | Original price was: $84.04.$75.04Current price is: $75.04. | Original price was: $460.00.$452.00Current price is: $452.00. | Original price was: $147.53.$45.58Current price is: $45.58. | Original price was: $130.35.$53.57Current price is: $53.57. | Original price was: $552.44.$284.29Current price is: $284.29. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / 2GB 32GB / 4GB 64GB | Refurbished item grade / Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Display Resolution / Item Type / Support | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type |
| Add to cart |





