MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC
Original price was: $174.00.$114.80Current price is: $114.80.
High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface
Guarantee safe & secure checkout
On all order
Quick Comparison
| MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | |
|---|---|---|---|---|---|---|
| Name | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256805269609324 | 3256808170630531 | 3256808457807085 | 3256808604280355 | 3256805067840651 | 3256808303151416 |
| Rating | ||||||
| Price | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $132.25.$66.12Current price is: $66.12. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin |
| Add to cart |













