GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer
Original price was: $913.22.$639.25Current price is: $639.25.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer
CPU:
AMD Ryzen™ 7 7735HS , 8 Core 16 Thread,3.2GHz,TDP:35-54W

window.adminAccountId=null;
Quick Comparison
| GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | |
|---|---|---|---|---|---|---|
| Name | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808600403058 | 3256808303337936 | 3256808452309043 | 3256802643013428 | 3256808666912280 | 3256806401361150 |
| Rating | ||||||
| Price | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $129.25.$96.94Current price is: $96.94. | $422.88 | Original price was: $110.69.$77.48Current price is: $77.48. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 |
| Add to cart |




