GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer
Original price was: $913.22.$639.25Current price is: $639.25.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer
CPU:
AMD Ryzen™ 7 7735HS , 8 Core 16 Thread,3.2GHz,TDP:35-54W

window.adminAccountId=null;
Quick Comparison
| GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | |
|---|---|---|---|---|---|---|
| Name | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808600403058 | 3256808666912280 | 3256808288495574 | 3256808194535689 | 3256808232657734 | 3256806773839500 |
| Rating | ||||||
| Price | Original price was: $913.22.$639.25Current price is: $639.25. | $422.88 | Original price was: $32.75.$22.92Current price is: $22.92. | Original price was: $75.00.$65.00Current price is: $65.00. | Original price was: $57.13.$42.85Current price is: $42.85. | Original price was: $30.12.$22.59Current price is: $22.59. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name / CPU_FAN / LAN / M.2 SSD port / WIFI M.2 port | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable |
| Add to cart |




