ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC
$431.90
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
Expand Infinite Possibilities with Rich Interfaces
This device helps you expand infinite possibilities through its rich interfaces. It features MIC, USB3.0×2, LAN, DP, HDMI, USB2.0×2, and DC, compatible with various devices like keyboards, mice, earphones, projectors, monitors, printers, and audio equipment. Whether for work or entertainment, it connects all your essentials seamlessly.
New Upgrade, Efficient Cooling: Cool and Quiet Operation
This device features a new upgrade with efficient cooling via a double copper tube design. It operates at just 38db—quieter than typical environments like offices (60db) or cars (90db). Enjoy cool, quiet performance even during intensive use, ensuring stability without noise disruption.
Do More, Store More: Power Your Productivity
This device lets you "Do More, Store More" with its robust specs. It comes with a 512GB M.2 SATA SSD (supporting up to 2TB via 1×2.5 inch SATA SSD or M.2 slot) and 16GB DDR4 RAM (supporting 5200MHz data transfer rates). Whether you're running multiple apps, storing large files, or handling data – intensive tasks, it empowers you to work efficiently and store abundantly.
HIGH PERFORMANCE MINI PC: Power in a Compact Form
This high – performance mini PC packs a punch in a small size (10cm×10cm×4.2cm). Featuring Intel Alder Lake N97, 16GB RAM, 512GB ROM, Bluetooth 4.2, dual – screen display support, 4K video capability, and WiFi 5, it’s perfect for work, entertainment, and multitasking. Experience robust performance without sacrificing space.
Handle Multiple Applications Easily: Stable & Efficient Multitasking
This device lets you handle multiple applications easily, thanks to ample storage and memory capacity. With 16GB DDR4 RAM (speed up to 3200MHz) and a 512GB M.2 SSD (reading speed 1783MB/S, writing speed 1262MB/S), it ensures stable operation even when running multiple programs like office software, design tools, or media apps simultaneously. Boost your productivity with seamless multitasking.
The Next Daily Mini PC: Your All – Round Daily Companion
This mini PC is the next daily device for you, excelling in multiple scenarios. It’s perfect for online education, creating a home theater, supporting classroom education, and handling office work. Whether you’re learning, entertaining, teaching, or working, it’s your all – round companion for daily life.
Support 4k UHD: Immersive Visual Feast
This device supports 4k UHD (4096×2160@60Hz), delivering incredibly sharp and detailed visuals. Whether you're watching movies, gaming, or working with high-resolution content, it offers an immersive visual feast that brings every detail to life.
Powerful Mini PC with Comprehensive Features
This mini PC is a powerhouse with a front side featuring 2*USB 3.2 and a well – equipped back side. It comes with WiFi 5, Bluetooth 4.2, 16GB DDR4 RAM, and a 512GB M.2 SATA SSD. Weighing only 0.39Kg and measuring 5.04×5.04×2.05 inches, it’s highly portable. Running on Windows 11 PRO and supporting 4K UHD display via HDMI + DP, it’s ideal for work, entertainment, and multitasking—offering performance and convenience in one compact device.
Dual Screen Display Supports: Boost Your Productivity
This device supports dual screen display via HDMI + DP. Expand your workspace across two monitors to multitask seamlessly—whether you’re managing files, browsing content, or working on creative projects, dual screens help you stay organized and efficient.
window.adminAccountId=null;
Quick Comparison
| ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove | |
|---|---|---|---|---|---|---|
| Name | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810030128784 | 3256809649604598 | 3256809831014324 | 3256809707465221 | 3256810009581448 | 3256809767012239 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | $431.90 | |||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Operating System / Graphics Card Description / Specific Uses For Product / information |
| Add to cart |





