Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC
$175.44 Original price was: $175.44.$143.86Current price is: $143.86.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
Product Highlight
-4xIntel i226-V 2.5G RJ45 LANs, 2xUSB3.0, 2xUSB2.0, 1xType-C, 1xRJ45 COM console.
-1xDDR4 SODIMM non-ECC ram slot, support max 32GB.
-Support 2 storages: 1xM.2 2280 NVMe/PCIe3.0x2 SSD+1×2.5'' SATA3.0 7mm SSD/HDD.
-Support 1xHDMI, 1xDP, 1xType-C, 3x4K@60Hz video display.
-1xM.2 2230 slot only supports CNVio protocol WiFi module(optional to buy).
-Support AES-NI, ESXI, PVE, Watchdog, Auto power on(moving jumper), RTC, PXE boot, Wake-on-LAN etc.
-Fanless system was equipped with solid aluminum alloy shell as heat-sink, provided same motherboard with 2 different cases for option, Big Case with sharper and larger area fins get a better cooling performance, Small Case was compact with lighter weight to carry. Both work without noise.A internal 8010 fan was included in package for DIY if you still worry about heat.
Package List
1xMini PC
1xPower Adapter
1xPower Cable
1xSATA Cable
1xScrews Bag
1×8010 fan(gift)











window.adminAccountId=null;
Quick Comparison
| Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | |
|---|---|---|---|---|---|---|
| Name | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809490154769 | 3256809501671897 | 3256809929067667 | 3256809856321673 | 3256809576186671 | 3256810005876730 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System |
| Add to cart |





