Intel Core Ultra7 155H/165H Mini PC 32GB DDR5 1TB NVME Windows11 Mini Gaming PC Arc graphics Desktop Mini Computer Thunderbolt 4
$760.56 Original price was: $760.56.$501.97Current price is: $501.97.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / RAM / Storage / Graphics Card / USB / LAN / Display port / OS / size / Weight / Shell / Output / Audio / Functions
Guarantee safe & secure checkout
Description
Highlight
– Onboard Latest Processor Intel Ultra 1st Generation – H Series
1.We have an Official Fedex Express IP account which picks up the package that day and you will receive it about 3-7 days.
2.We will install OEM Cracked Windows 11 for you for free.
Please leave us message for the OS you need and the Language.
3.Barebone Mini PC ("NO RAM SSD NO WIFI" bundle) package.DO NOT include RAM SSD HDD;
All bundles include WiFi6(antennas).
4.DO NOT buy Barebone Mini PC ("No Ram SSD No WiFi" bundle) If you don’t know how to install the system. We can’t pre-install the system for you without a hard disk.
We DO NOT compensate for buyer's own ram and hard drive.
5.【Customs Tax】:Customs Tax should be paid by the buyer, Seller can't pay Customs Tax in China.






















1. If you are satisfied with our products and services, please leave a 5-star praise.
2. Please contact us before leaving a bad review. We will do our best to provide you with support and provide satisfactory solutions.
3. Negative feedback or low DSR will not solve any potential problems. If you have any questions,
please contact us by message first, so that we have the opportunity to make reasonable rectifications within a reasonable time.
We will respond as soon as possible, and we are willing to solve the problem.

window.adminAccountId=null;
Quick Comparison
| Intel Core Ultra7 155H/165H Mini PC 32GB DDR5 1TB NVME Windows11 Mini Gaming PC Arc graphics Desktop Mini Computer Thunderbolt 4 remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | Intel Core Ultra7 155H/165H Mini PC 32GB DDR5 1TB NVME Windows11 Mini Gaming PC Arc graphics Desktop Mini Computer Thunderbolt 4 remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809297862740 | 3256809435152846 | 3256809831014324 | 3256809831413610 | 3256809831807347 | 3256809929067667 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / RAM / Storage / Graphics Card / USB / LAN / Display port / OS / size / Weight / Shell / Output / Audio / Functions | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |




