MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc
$249.41 Original price was: $249.41.$111.52Current price is: $111.52.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
Note:
The appeal of the two versions,8GB RAM + 256GB SSDAnd16GB RAM + 512GB SSD, Is slight different. The color of the logo has changed. The 8GB logo is white and the 16GB logo is black. The power button for the 8GB is gray version, while the power button for the 16GB version is redEverything else is the same.
Specifications:
Central Processing Unit (CPU): Intel®12th generation processor N series, oven cores and oven threads, 10nm technology, maximum Rui frequency 3.4G;
Processor (GPU) Image: Intel®Supercore graphics card (UP 750MHz)
Memorial (RAM): 8GB/16GB (DDR4 2666 MT/s)
Storage: 256GB/512GB
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe can scale to 2TB; M.2 2242 SATA can scale to 1TB;)
Graphics output: With double HDMI output, supports a maximum resolution of 4096×2160
Wireless Network: WiFi5 (2.4G/5G),WiFi 802.11ac/a/b/g/n
Power interface: DC IN (5.5/2.5mm), 12V/3A
USB-A: USB3.0 * 3 USB2.0 * 1
Video output: HDMI * 2 4096×2160 @ 60Hz
Audio interface: ¢ 3.5mm, CTIA
Ethernet Port: Giga Lan (RJ45) * 1
Body size: 114mm * 106mm * 42.5mm
Working system: Windows 11 Professional Edition













window.adminAccountId=null;
Quick Comparison
| MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | |
|---|---|---|---|---|---|---|
| Name | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809945882433 | 3256809435152846 | 3256809829440160 | 3256810005876730 | 3256809501671897 | 3256809898361075 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |




