SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer
$226.53 Original price was: $226.53.$158.57Current price is: $158.57.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
Appearance |
||
|
Type |
Features |
Spec |
|
Product |
Device |
MINI PC |
|
Special |
Handheld micro PC |
|
|
Device size |
87mm x 87mm x 43mm |
|
|
Case Material |
Plastic |
|
|
Weight |
Net Weight 212g |
|
|
Hard configuration |
||
|
Type |
features |
Description |
|
CPU |
Platform |
Twin Lake N150 |
|
Speed |
0.8GHz |
|
|
Max frquency |
3.6GHz |
|
|
power disspation |
6W |
|
|
Memory |
Type |
LPDDR5 Patch (Onboard) |
|
Storage |
8GB ; Max 16GB |
|
|
Storage |
SSD |
M.2 2242 NGFF/NVMe,Max 2TB |
|
RTC |
BIOS support |
Real-time clock,timing boot |
|
Auto power on |
BIOS support |
Yes |
|
TPM |
CPU interation |
Support TPM 2.0 |
|
Triple display |
Video output |
Supports three HD display at the same time |
|
LED |
status indicator |
The light is white |
|
Network |
||
|
Type |
Features |
Description |
|
WIFI |
Type |
M.2 wifi 5,wifi 6 optional |
|
Agreement |
PCIE |
|
|
Bluetooth |
Type |
Bluetooth 4.2/5.2 |
|
Agreement |
USB2.0 |
|
|
Ethernet |
LAN1 |
10M/100M/1000M Self-adaption |
|
Ports |
||
|
Type |
Features |
Description |
|
USB |
USB3.0 |
USB3.1 Type-A x3 |
|
HD |
Audio/Video output |
HD 2.1 Type A x3 |
|
RJ45 |
Gbe |
RJ45 x1 |
|
POWER |
power |
x1 |
|
DC IN |
DC IN |
5.5/2.1mm DC Jack x1 |
|
Audio-in/out |
Audio-in/out |
3.5mm Phone Jack x1 (Two-in-one interface) |
|
Antenna1 |
FPC |
WiFi 2.4+BT x1 |
|
Antenna2 |
FPC |
WIFI 5.0 |
|
Software configuration |
||
|
Type |
Features |
Description |
|
OS |
OS version |
Win11 Home/Win11 pro/Win11 IOT/ Ubuntu |
|
Applied environment |
||
|
Type |
Features |
Description |
|
Environment |
operating temperature |
0~40℃ |
|
storage temperature |
-20~60℃ |
|
|
humidity |
90% @ 40 °C (without condensation) |
|
|
Accessories |
||
|
Type |
Features |
Description |
|
Adapter |
Plug type |
input100~240V 50/60Hz,output 12V/2.5A ,DC 5.5*2.1mm |
|
VESA |
Yes |
|












window.adminAccountId=null;
Quick Comparison
| SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809831807347 | 3256809945882433 | 3256809576186671 | 3256809829440160 | 3256809706377066 | 3256810030128784 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | $431.90 | |||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |





