SZBOX Z66 Ryzen 5 6600H MINI PC Windows 11 Pro DDR5 5600Mhz M.2 2280 NVME SSD PCIE3.0 USB4.0 WIFI6 BT5.2 Game Office Computer
$275.45 Original price was: $275.45.$206.59Current price is: $206.59.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
















[ Service ]
【Customs Fee】: All customs fees (including VAT/taxes) must be paid by the buyer. The seller cannot pay these fees in China.
【Remote Area】: DHL/FedEx/UPS/Aramex and other couriers require a full English address and may charge an additional "Remote Area Fee" of 50 USD before shipping if your address is classified as remote. Please take note.
【Guarantee】: 12-month manufacturer's warranty applies to defective items (excluding buyer-caused damage or misuse). Accessories come with a 6-month warranty.
【Feedback】: Feedback is important to both of us. If any issues arise or you are unsatisfied, please contact us before leaving neutral/negative feedback so we can resolve the problem. We truly appreciate 5-star feedback!
window.adminAccountId=null;
Quick Comparison
| SZBOX Z66 Ryzen 5 6600H MINI PC Windows 11 Pro DDR5 5600Mhz M.2 2280 NVME SSD PCIE3.0 USB4.0 WIFI6 BT5.2 Game Office Computer remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX Z66 Ryzen 5 6600H MINI PC Windows 11 Pro DDR5 5600Mhz M.2 2280 NVME SSD PCIE3.0 USB4.0 WIFI6 BT5.2 Game Office Computer remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808959120859 | 3256809806025703 | 3256810005876730 | 3256809856321673 | 3256809490154769 | 3256809501671897 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Bluetooth / WIFI / Display port / RJ45 / Size / Up to 65W / Graphics Card Base Frequency / eMMC / SATA HDD / Net Weight / RTC battery / Operating System OS | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





