ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel
Original price was: $132.25.$66.12Current price is: $66.12.
High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin
Guarantee safe & secure checkout
On all order
Description
Memory Capacity: 16GB DDR5
Frequency: 4800/5200/5600 MHZ
Interface Type: 288 PIN, Unbuffered DIMM Non-ECC.
Application: Desktop
Original Chips: For HY SEC MIC……
Combination: Single-sided or double-sided, Random delivery.
Memory Baseboard: black
Note:
1.The picture displayed in the photo may differ from the actual object received. The photos are for reference only, the actual products received shall prevail.








window.adminAccountId=null;
Quick Comparison
| ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | |
|---|---|---|---|---|---|---|
| Name | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808303151416 | 3256808604280355 | 3256806401361150 | 3256805269609324 | 3256808746113043 | 3256808232657734 |
| Rating | ||||||
| Price | Original price was: $132.25.$66.12Current price is: $66.12. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $125.70.$80.49Current price is: $80.49. | Original price was: $57.13.$42.85Current price is: $42.85. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Max LAN Speed / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions |
| Add to cart |





