ERYING M-ATX i7 13700HX CPU Motherboard Combo Interposer Kit 16C24T Procesador DDR5 RAM NVME M2 DIY Gaming Computer placa mãe
Original price was: $780.14.$624.11Current price is: $624.11.
High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 16 / PCI – E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification
Guarantee safe & secure checkout
Description
DDR5 RAM Compatibility issues notification:
Due to the unique nature of the MODT platform, RAM memory plan is a challenging task.
Currently, Our DDR5 MODT platform is not compatible with some of 32GB RAM memories.
If you need to use 32GB of single memory, please choose carefully or ask us before place order.
And To meet the needs of high-capacity memory users,it is the first time for us to adapt to four memory slot channels. But the compatibility requirements are relatively high.
So,for these four slot user,we recommend to choose RAM frequencies between 4800Mhz and 5200Mhz.
When using only 2 RAMs, prioritize using the 2nd and 4th RAM Slot.
Please follow us for further optimization will be carried out in the future.
(TIPs: We do not recommend using any memory from Gloway and Asgard brands)
Thank you so much for understanding!














window.adminAccountId=null;
Quick Comparison
| ERYING M-ATX i7 13700HX CPU Motherboard Combo Interposer Kit 16C24T Procesador DDR5 RAM NVME M2 DIY Gaming Computer placa mãe remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | |
|---|---|---|---|---|---|---|
| Name | ERYING M-ATX i7 13700HX CPU Motherboard Combo Interposer Kit 16C24T Procesador DDR5 RAM NVME M2 DIY Gaming Computer placa mãe remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810055620903 | 3256808452309043 | 3256808170630531 | 3256806773839500 | 3256808666912280 | 3256808238166426 |
| Rating | ||||||
| Price | Original price was: $780.14.$624.11Current price is: $624.11. | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $30.12.$22.59Current price is: $22.59. | $422.88 | Original price was: $183.15.$93.23Current price is: $93.23. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL |
| Add to cart |





