Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card
Original price was: $104.01.$50.96Current price is: $50.96.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
|
Model: |
717QW |
|
Product specification |
|
|
system |
Android 11 |
|
Support language |
support multi-languauge |
|
CPU |
SC7731, Quad-Core@1.3GHz |
|
RAM |
DDR 1GB |
|
hard disk |
EMMC 16GB |
|
Display screen |
7.0 inch1024 x 600IPSTouch Screen |
|
Bluetooth |
Supports Bluetooth 4.2 |
|
touch screen |
Capacitive 5-point touch IPS |
|
GPU |
Mali-400,up to 400MHz |
|
I/O |
Micro sd card (up to 64GB) |
|
3.5mm stereo headset |
|
|
Dual SIM card holder |
|
|
Micro USB 5V 2A input |
|
|
speaker |
8Ω/1Wx1 |
|
Vibration motor |
support |
|
microphone |
support |
|
WI-FI |
Supports IEEE 802.11 b/g/n |
|
Ethernet |
not support |
|
3G Internet Band |
GSM:1900/1800/900/850MHz |
|
Functional characteristics |
|
|
Gravity sensor |
support |
|
Light sensing |
support |
|
Gyro |
not support |
|
GPS |
support |
|
camera |
Dual camera: 2.0MP Front+2.0MP Rear |
|
battery |
Standard battery capacity: 2500mA, life time: 2.5 hours – 3 hours |
|
charger |
Input: AC100-240V.50-60HZ, Output: DC 5V 1.5A |
|
colour |
black |
|
weight |
260g |
|
Product Size |
189*109*10mm |
|
I/O interface |
1* Micro SD |
|
Package |
1x tablet |














window.adminAccountId=null;
Quick Comparison
| Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | |
|---|---|---|---|---|---|---|
| Name | Android 11 3G Phone Tablets 7 INCH SC7731 Quad-Core DDR 1GB ROM 16GB ROM 1024 x 600 IPS Support GPS Dual Camera 2* SIM Card remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809761554802 | 3256806852528655 | 3256805060029100 | 3256807780212060 | 3256804837416513 | 3256808122493812 |
| Rating | ||||||
| Price | Original price was: $104.01.$50.96Current price is: $50.96. | Original price was: $61.20.$52.20Current price is: $52.20. | Original price was: $118.32.$109.32Current price is: $109.32. | $62.88 | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $34.56.$25.56Current price is: $25.56. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Network Communiction / Supporting Language / Brand Name / Glavey Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size |
| Add to cart |





