DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet
Original price was: $30.12.$22.59Current price is: $22.59.
With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable
Guarantee safe & secure checkout
On all order
Description
Kind reminder:
After receiving the package, please scan the QR code on the yellow bag for instructions, which contains tutorials







window.adminAccountId=null;
Quick Comparison
| DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | MOD ATX Open PC Case Frame For ITX MATX EATX Gamers Cabinet Aluminum Creative DIY Desktop Computer Chassis Tower Gaming remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | |
|---|---|---|---|---|---|---|
| Name | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | MOD ATX Open PC Case Frame For ITX MATX EATX Gamers Cabinet Aluminum Creative DIY Desktop Computer Chassis Tower Gaming remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256806773839500 | 3256806952075482 | 3256805638985850 | 3256808746113043 | 3256808170630531 | 3256808288495574 |
| Rating | ||||||
| Price | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $279.85.$162.31Current price is: $162.31. | Original price was: $93.77.$70.33Current price is: $70.33. | Original price was: $125.70.$80.49Current price is: $80.49. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $32.75.$22.92Current price is: $22.92. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Color / M/B Support | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Max LAN Speed / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size |
| Add to cart |





