Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer
Original price was: $311.42.$189.97Current price is: $189.97.
High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp
Guarantee safe & secure checkout
On all order
Description
NV7000-t High-speed NVMe SSD
SUPREME PCIE GEN4 PERFORMANCE
SUPERIOR SPEED
LOADEDIN SECONDS
GRAPHENEHEATSINK DESIGN
POWERFULTHAN PREVIOUS
BETTER LONGEVITY
MORE POWER EFFICIENCY
MULTIPLE CAPACITIES
INCREASED GAME SPACE
FIRMWARE SUPPORT
PROTECT YOUR DATA
QUALITY GUARANTEE

window.adminAccountId=null;
Quick Comparison
| Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | |
|---|---|---|---|---|---|---|
| Name | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808457807085 | 3256806401361150 | 3256807022216086 | 3256808529384899 | 3256808604280355 | 3256805093284583 |
| Rating | ||||||
| Price | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $63.93.$54.43Current price is: $54.43. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable |
| Add to cart |





