GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
Original price was: $643.97.$450.78Current price is: $450.78.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
On all order
Description
GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
CPU:
AMD Ryzen™ 7 5875U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 9 5900HX , 8 Core 16 Thread,3.3GHz Up to 4.6GHz ,TDP:45W
AMD Ryzen™ 5 7530U , 6 Core 12 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 7 7730U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808934582381 | 3256805269609324 | 3256806773839500 | 3256808600403058 | 3256805093284583 | 3256808232657734 |
| Rating | ||||||
| Price | Original price was: $643.97.$450.78Current price is: $450.78. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $57.13.$42.85Current price is: $42.85. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions |
| Add to cart |




