46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming
$70.62
High-concerned chemical / With Power Supply / With Fan / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Form Factor / Material / Model Number / Type / Brand Name / Origin
Guarantee safe & secure checkout
Description




Features:
1. Acrylic Material, 100% Transparent
2. Support Fan Cooling, based on own DIY
3. Multi support ITX/ MATX/ ATX Motherboard
4. All Closed Design, Dustoproof very well
Supported motherboard:
ATX case: (Size: 460x300x205mm)
ITX motherboard (170mm*170mm)
ITX motherboard (170mm*190mm)
μATX motherboard (244mm*185mm)
FlexATX motherboard (229mm*191mm)
M-ATX motherboard (244mm*244mm)
Mini ATX motherboard (284mm*208mm)
ATX motherboard (305mm*244mm)
M – ATX case: (Size: 400x300x205mm)
ITX motherboard (170mm*170mm)
ITX motherboard (170mm*190mm)
μATX motherboard (244mm*185mm)
FlexATX motherboard (229mm*191mm)
M-ATX motherboard (244mm*244mm)
Single Package Included:
1 * Acrylic Computer Case
1 * Power Button Switch
1 * USB2.0 Panel
1 * Install Screws
window.adminAccountId=null;
Quick Comparison
| 46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | |
|---|---|---|---|---|---|---|
| Name | 46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809327812308 | 3256808600403058 | 3256808303151416 | 3256808666912280 | 3256808457807085 | 3256806773839500 |
| Rating | ||||||
| Price | $70.62 | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $132.25.$66.12Current price is: $66.12. | $422.88 | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $30.12.$22.59Current price is: $22.59. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / With Power Supply / With Fan / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Form Factor / Material / Model Number / Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable |
| Add to cart |





