46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming
$70.62
High-concerned chemical / With Power Supply / With Fan / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Form Factor / Material / Model Number / Type / Brand Name / Origin
Guarantee safe & secure checkout
Description




Features:
1. Acrylic Material, 100% Transparent
2. Support Fan Cooling, based on own DIY
3. Multi support ITX/ MATX/ ATX Motherboard
4. All Closed Design, Dustoproof very well
Supported motherboard:
ATX case: (Size: 460x300x205mm)
ITX motherboard (170mm*170mm)
ITX motherboard (170mm*190mm)
μATX motherboard (244mm*185mm)
FlexATX motherboard (229mm*191mm)
M-ATX motherboard (244mm*244mm)
Mini ATX motherboard (284mm*208mm)
ATX motherboard (305mm*244mm)
M – ATX case: (Size: 400x300x205mm)
ITX motherboard (170mm*170mm)
ITX motherboard (170mm*190mm)
μATX motherboard (244mm*185mm)
FlexATX motherboard (229mm*191mm)
M-ATX motherboard (244mm*244mm)
Single Package Included:
1 * Acrylic Computer Case
1 * Power Button Switch
1 * USB2.0 Panel
1 * Install Screws
window.adminAccountId=null;
Quick Comparison
| 46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | 46 X 30cm DIY Open Air PC Case Transparent Acrylic MATX ATX Chassis Cover Computer Case Gaming remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809327812308 | 3256808232657734 | 3256806401361150 | 3256808303337936 | 3256805093284583 | 3256808170630531 |
| Rating | ||||||
| Price | $70.62 | Original price was: $57.13.$42.85Current price is: $42.85. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $74.20.$43.04Current price is: $43.04. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / With Power Supply / With Fan / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Form Factor / Material / Model Number / Type / Brand Name / Origin | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL |
| Add to cart |





