GIGABYTE B760M H DDR4 Motherboard Intel B760 Socket LGA1700 DDR4 64GB M.2 SATA III USB3.2 B760 Mainboard Diy Gaming Computer
Original price was: $328.71.$110.20Current price is: $110.20.
High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / PCI – E standards / Support Memory Type / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin
Guarantee safe & secure checkout
On all order
Description
GIGABYTE B760M H DDR4 Motherboard Intel B760 Socket LGA1700 DDR4 64GB M.2 SATA III USB3.2 B760 Mainboard Diy Gaming Computer










window.adminAccountId=null;
Quick Comparison
| GIGABYTE B760M H DDR4 Motherboard Intel B760 Socket LGA1700 DDR4 64GB M.2 SATA III USB3.2 B760 Mainboard Diy Gaming Computer remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | |
|---|---|---|---|---|---|---|
| Name | GIGABYTE B760M H DDR4 Motherboard Intel B760 Socket LGA1700 DDR4 64GB M.2 SATA III USB3.2 B760 Mainboard Diy Gaming Computer remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810015927178 | 3256808426152818 | 3256805638089624 | 3256806773839500 | 3256802643013428 | 3256808303337936 |
| Rating | ||||||
| Price | Original price was: $328.71.$110.20Current price is: $110.20. | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $87.87.$65.90Current price is: $65.90. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $129.25.$96.94Current price is: $96.94. | Original price was: $125.70.$52.58Current price is: $52.58. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin |
| Add to cart |





