ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer
Original price was: $632.57.$506.06Current price is: $506.06.
High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI – E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket
Guarantee safe & secure checkout
Description
This link includes different 13th generation ITX D5 motherboards. Please confirm that you have selected the correct option of model you needed before placing an order.
Choosing the wrong model due to personal mistake can NOT be used as a reason or basis for disputes.
DDR5 RAM Compatibility issues notification:
Due to the unique nature of the MODT platform, RAM memory plan is a challenging task.
Currently,Our DDR5 MODT platform is not compatible with some of 32GB RAM memories.
If you need to use 32GB of single memory, please choose carefully or ask us before place order.
For the frequency, usually we recommend to use DDR5 memory with frequencies of 4800Mhz and 5200Mhz to keep stable.
our motherboard can Supports up to 5600 (XMP overclocking) Mhz, but we recommend only using Hynix's original unmarked(not relabled memory).
(TIPs: We do not recommend using any memory from Gloway and Asgard brands)
Thank you so much for your understanding!
Please notice: The ASM2464 USB4.0 disk case is NOT compatible with this motherboard.











window.adminAccountId=null;
Quick Comparison
| ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | MOD ATX Open PC Case Frame For ITX MATX EATX Gamers Cabinet Aluminum Creative DIY Desktop Computer Chassis Tower Gaming remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | |
|---|---|---|---|---|---|---|
| Name | ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | MOD ATX Open PC Case Frame For ITX MATX EATX Gamers Cabinet Aluminum Creative DIY Desktop Computer Chassis Tower Gaming remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256810039195355 | 3256808598789970 | 3256808600403058 | 3256805638985850 | 3256808194535689 | 3256808288495574 |
| Rating | ||||||
| Price | Original price was: $632.57.$506.06Current price is: $506.06. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $93.77.$70.33Current price is: $70.33. | Original price was: $75.00.$65.00Current price is: $65.00. | Original price was: $32.75.$22.92Current price is: $22.92. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Color / M/B Support | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name / CPU_FAN / LAN / M.2 SSD port / WIFI M.2 port | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size |
| Add to cart |




