ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer
Original price was: $632.57.$506.06Current price is: $506.06.
High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI – E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket
Guarantee safe & secure checkout
Description
This link includes different 13th generation ITX D5 motherboards. Please confirm that you have selected the correct option of model you needed before placing an order.
Choosing the wrong model due to personal mistake can NOT be used as a reason or basis for disputes.
DDR5 RAM Compatibility issues notification:
Due to the unique nature of the MODT platform, RAM memory plan is a challenging task.
Currently,Our DDR5 MODT platform is not compatible with some of 32GB RAM memories.
If you need to use 32GB of single memory, please choose carefully or ask us before place order.
For the frequency, usually we recommend to use DDR5 memory with frequencies of 4800Mhz and 5200Mhz to keep stable.
our motherboard can Supports up to 5600 (XMP overclocking) Mhz, but we recommend only using Hynix's original unmarked(not relabled memory).
(TIPs: We do not recommend using any memory from Gloway and Asgard brands)
Thank you so much for your understanding!
Please notice: The ASM2464 USB4.0 disk case is NOT compatible with this motherboard.











window.adminAccountId=null;
Quick Comparison
| ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | |
|---|---|---|---|---|---|---|
| Name | ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256810039195355 | 3256808529384899 | 3256808598789970 | 3256808170630531 | 3256808600403058 | 3256808452309043 |
| Rating | ||||||
| Price | Original price was: $632.57.$506.06Current price is: $506.06. | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $108.56.$44.19Current price is: $44.19. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series |
| Add to cart |




