GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
Original price was: $643.97.$450.78Current price is: $450.78.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
On all order
Description
GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
CPU:
AMD Ryzen™ 7 5875U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 9 5900HX , 8 Core 16 Thread,3.3GHz Up to 4.6GHz ,TDP:45W
AMD Ryzen™ 5 7530U , 6 Core 12 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 7 7730U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808934582381 | 3256808303337936 | 3256808238166426 | 3256808303151416 | 3256805638089624 | 3256808426152818 |
| Rating | ||||||
| Price | Original price was: $643.97.$450.78Current price is: $450.78. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $132.25.$66.12Current price is: $66.12. | Original price was: $87.87.$65.90Current price is: $65.90. | Original price was: $201.06.$126.67Current price is: $126.67. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin |
| Add to cart |




