GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer
Original price was: $761.58.$533.10Current price is: $533.10.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Gaming Computer

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808604280355 | 3256802643013428 | 3256808598789970 | 3256808600403058 | 3256805067840651 | 3256807022216086 |
| Rating | ||||||
| Price | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $129.25.$96.94Current price is: $96.94. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $175.16.$78.84Current price is: $78.84. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 |
| Add to cart |



