Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer
Original price was: $1,246.01.$611.00Current price is: $611.00.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer
CPU:
AMD Ryzen™ 9 7940HS,8 Core 16 Thread,4.0-5.2GHz,TDP:54W

window.adminAccountId=null;
Quick Comparison
| Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809526212389 | 3256806952075482 | 3256805093284583 | 3256808604280355 | 3256806773839500 | 3256808598789970 |
| Rating | ||||||
| Price | Original price was: $1,246.01.$611.00Current price is: $611.00. | Original price was: $279.85.$162.31Current price is: $162.31. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $601.85.$411.79Current price is: $411.79. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |



