Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer
Original price was: $1,246.01.$611.00Current price is: $611.00.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer
CPU:
AMD Ryzen™ 9 7940HS,8 Core 16 Thread,4.0-5.2GHz,TDP:54W

window.adminAccountId=null;
Quick Comparison
| Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | |
|---|---|---|---|---|---|---|
| Name | Genmachine AMD Ryzen 9 7940HS Mini PC 16G RAM 256G ROM Windows 11 Ryzen WiFi 6 Gaming PC DDR5 4800Mhz Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809526212389 | 3256808600403058 | 3256805093284583 | 3256808288495574 | 3256808529384899 | 3256806401361150 |
| Rating | ||||||
| Price | Original price was: $1,246.01.$611.00Current price is: $611.00. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $32.75.$22.92Current price is: $22.92. | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $110.69.$77.48Current price is: $77.48. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 |
| Add to cart |




