GenMachine AMD Ryzen Ren5000 5675U 5700U 5800H 5800U Mini PC Windows 11 Ryzen DDR4 3200Mhz Gaming Pc WIFI6 Diy Gaming Computer
Original price was: $575.51.$247.22Current price is: $247.22.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
GenMachine AMD Ryzen Ren5000 5675U 5700U 5800H 5800U Mini PC Windows 11 Ryzen DDR4 3200Mhz Gaming Pc WIFI6 Diy Gaming Computer
CPU:
AMD Ryzen™5 5675U , 6 Core 12 Thread, 2.30 GHz~4.30GHz,TDP:15W
AMD Ryzen™7 5700U , 8 Core 16 Thread, 1.9GHz Up to 4.4GHz,TDP:15W
AMD Ryzen™ 7 5800H , 8 Core 16 Thread,3.2GHz Up to 4.4GHz ,TDP:45W
AMD Ryzen™ 7 5800U , 8 Core 16 Thread,1.9GHz Up to 4.4GHz ,TDP:15W

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen Ren5000 5675U 5700U 5800H 5800U Mini PC Windows 11 Ryzen DDR4 3200Mhz Gaming Pc WIFI6 Diy Gaming Computer remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen Ren5000 5675U 5700U 5800H 5800U Mini PC Windows 11 Ryzen DDR4 3200Mhz Gaming Pc WIFI6 Diy Gaming Computer remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809963868296 | 3256808194535689 | 3256802643013428 | 3256806773839500 | 3256807022216086 | 3256808232657734 |
| Rating | ||||||
| Price | Original price was: $575.51.$247.22Current price is: $247.22. | Original price was: $75.00.$65.00Current price is: $65.00. | Original price was: $129.25.$96.94Current price is: $96.94. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $57.13.$42.85Current price is: $42.85. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name / CPU_FAN / LAN / M.2 SSD port / WIFI M.2 port | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions |
| Add to cart |





