JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory
Original price was: $175.16.$78.84Current price is: $78.84.
High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5
Guarantee safe & secure checkout
Description
Note:Please ensure that your delivery address is correct and detailed before placing an order to avoid delivery failure.
1.Due to the fact that the memory controller of AMD platforms generally has weaker support for high-frequency memory, high-frequency memory will be more unstable when used on AMD platforms compared to Intel platforms.
We recommend using DRAM with a frequency of 6000MHz or lower on the AMD AM5 platform to avoid the problem that EXPO cannot run normally.
2.If you are using an AMD CPU, please choose DRAM with a frequency of 6000MHz or lower; otherwise, the product may not work properly and may need to have its frequency reduced. To avoid losses to you,before placing an order, please ensure that the RAM is compatible with the motherboard/CPU. Thank you for your understanding!
3.We recommend that you use 2 DRAMs first and insert them into the memory slots recommended by the motherboard; otherwise, the product may not reach the nominal frequency.
4.If you want to use 4 DRAMs at the same time, their frequency may be reduced.
5.Intel CPU: When you use four DDR5 memories at the same time, the default frequency of the system will become 4000MHz.
6.AMD CPU: When you use four DDR5 memories at the same time, the default frequency of the system will become 3600MHz.
7.It supports Intel® XMP 3.0 & AMD EXPO overclocking and is compatible with Intel®/AMD and other platforms; it is plug-and-play. To reach the nominal frequency for overclocking memory, you need to turn on XMP 3.0 or EXPO; otherwise, the system will run at the default frequency of 4800MHz or 5600MHz.
8.Overclocking memory requires a matching motherboard and CPU, and the XMP/EXPO one-click overclocking function must be enabled to achieve the overclocking frequency.
For motherboards with four memory slots, priority should be given to slots 2 and 4;
9.Configurations vary among motherboards/CPUs of different brands. Please consult the supported frequencies of the motherboard/CPU, select appropriate hardware configurations, and update to the latest motherboard BIOS version;
The quality of CPUs of the same model may vary, which could affect overclocking performance;
10.We show the photo of the products, pictures for reference only, subject to our available products.
.









FAQ
1-Chips JUHOR uses rigorously tested particles, compatible with a wide range of computers, also compatible with Intel and AMD platforms. (For example: Samsung, Hynix, Micron, Magnesium, South Asia Yisheng, Elpida),Send based on the random.
2-Because of different batches of materials, PCB will have different batches of black and green, and the quality of the product will not be affected.Wide and narrow do not affect RAM use .All of the products are sent based on the batch of factory , wide and narrow can not be specified.
3-Long international shipping may damage and crush the package, if you found there is unpacking signs, do not sign for, please contact us in the first time. if the product retail package by extrusion deformation, but does not affect the product use, then is normal.
4-We do not accept refunds. If you are not satisfied with the product, please choose a return and refund and the buyer will bear the shipping costs.
5-The item will undergo rigorous testing before shipment and it will be in good condition. If you have any questions about the item, please feel free to contact us.
6-Please make sure the item is compatible with your model before ordering. If your computer is not compatible with the memory module, we only support returns and refunds, and the buyer bears the shipping cost.
7-We provide free shipping for all of our product which with tracking number. If you want to got the products quickly, Please contact us for choosing the way of shipment, such as DHL, UPS, FEDEX or EMS. Returns Returns accepted. Item must be in original condition. And you should pay the additional shipping fees incurred and the items returned should be kept in their original state.
window.adminAccountId=null;
Quick Comparison
| JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | |
|---|---|---|---|---|---|---|
| Name | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807022216086 | 3256808529384899 | 3256808600403058 | 3256808238166426 | 3256808232657734 | 3256808303151416 |
| Rating | ||||||
| Price | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $57.13.$42.85Current price is: $42.85. | Original price was: $132.25.$66.12Current price is: $66.12. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin |
| Add to cart |





