8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case
Original price was: $43.35.$36.41Current price is: $36.41.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
-
【Android 12 Kids Tablet】 The kids tablet comes with 2GB RAM and 32GB ROM, and has a 1.6GHz quad-core processor. Equipped with Android 12 certified system, WiFi, Bluetooth and dual camera.
-
【Advanced Parental Control】Our 8 inch kids tablet equipped with advanced parental control function, include password protection, screen time settings, safe mode and website content management. Parents can decide what time, how long and how your children use the tablet.
-
【Eye Protection Screen】1280*800 touch screen provides superior visual experience, the tablet for kids is designed with low blue light technology, reduces damage to children's vision. Watching videos and studying education content is also a good experience.
-
【Shockproof Case】Designed for children, this tablet case is made of lightweight and durable material that protects the tablet from scratches, dirt and bumps, drops, dust and more. Our kids tablet is very suitable for naughty kids.
-
【Good Partner】 With the 0.3MP front camera and 2MP rear camera, you can clearly capture children's happy moments and make video calls. It is a good partner to accompany children to learn and play.







window.adminAccountId=null;
Quick Comparison
| 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | |
|---|---|---|---|---|---|---|
| Name | 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809109400425 | 3256807353781564 | 3256807358372647 | 3256808698587616 | 3256805060029100 | 3256804837416513 |
| Rating | ||||||
| Price | Original price was: $43.35.$36.41Current price is: $36.41. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $184.06.$61.20Current price is: $61.20. | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $60.90.$48.72Current price is: $48.72. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





