Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet
Original price was: $147.42.$95.82Current price is: $95.82.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Model:Pad 50Wifi
Color:Meteorite Grey/Lake Blue
Dimension:246*162.7*9.85mm
Weight:520.5g
OS:DokeOS_P 3.0 Go Based on Android 13 GO
Display:10.1-inch 800*1280 HD+ IPS, 79% Screen-to-Body Ratio
CPU:Allwinner A133P
ROM&RAM:2GB +64GB;LPDDR3+EMMC5.1
RAM Expansion:Up to 4GB Expansion
Max TF Card Storage:Up to 1TB TF Expansion
Battery Capacity:5100mAh
Camera:5MPFront+8MPRear
WiFi&Bluetooth:802.11a/b/g/n/ac/ax 2.4GHz 5GHz WiFi6
Earphone Type:3.5mm Jack
Speaker:12172PCSBOXSpeakers
















window.adminAccountId=null;
Quick Comparison
| Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | |
|---|---|---|---|---|---|---|
| Name | Blackview Oscal Pad50 WIFI Tablet 10.1 Inch 800*1280 HD Display 5100mAh Long Battery Life A133P CPU Android Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810007342232 | 3256808122493812 | 3256807612405763 | 3256808698587616 | 3256808521813438 | 3256807533904941 |
| Rating | ||||||
| Price | Original price was: $147.42.$95.82Current price is: $95.82. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $184.06.$61.20Current price is: $61.20. | Original price was: $460.00.$452.00Current price is: $452.00. | Original price was: $359.98.$170.99Current price is: $170.99. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Blackview Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Refurbished item grade / Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Display Resolution / Item Type / Support | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





