JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory
Original price was: $175.16.$78.84Current price is: $78.84.
High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5
Guarantee safe & secure checkout
Description
Note:Please ensure that your delivery address is correct and detailed before placing an order to avoid delivery failure.
1.Due to the fact that the memory controller of AMD platforms generally has weaker support for high-frequency memory, high-frequency memory will be more unstable when used on AMD platforms compared to Intel platforms.
We recommend using DRAM with a frequency of 6000MHz or lower on the AMD AM5 platform to avoid the problem that EXPO cannot run normally.
2.If you are using an AMD CPU, please choose DRAM with a frequency of 6000MHz or lower; otherwise, the product may not work properly and may need to have its frequency reduced. To avoid losses to you,before placing an order, please ensure that the RAM is compatible with the motherboard/CPU. Thank you for your understanding!
3.We recommend that you use 2 DRAMs first and insert them into the memory slots recommended by the motherboard; otherwise, the product may not reach the nominal frequency.
4.If you want to use 4 DRAMs at the same time, their frequency may be reduced.
5.Intel CPU: When you use four DDR5 memories at the same time, the default frequency of the system will become 4000MHz.
6.AMD CPU: When you use four DDR5 memories at the same time, the default frequency of the system will become 3600MHz.
7.It supports Intel® XMP 3.0 & AMD EXPO overclocking and is compatible with Intel®/AMD and other platforms; it is plug-and-play. To reach the nominal frequency for overclocking memory, you need to turn on XMP 3.0 or EXPO; otherwise, the system will run at the default frequency of 4800MHz or 5600MHz.
8.Overclocking memory requires a matching motherboard and CPU, and the XMP/EXPO one-click overclocking function must be enabled to achieve the overclocking frequency.
For motherboards with four memory slots, priority should be given to slots 2 and 4;
9.Configurations vary among motherboards/CPUs of different brands. Please consult the supported frequencies of the motherboard/CPU, select appropriate hardware configurations, and update to the latest motherboard BIOS version;
The quality of CPUs of the same model may vary, which could affect overclocking performance;
10.We show the photo of the products, pictures for reference only, subject to our available products.
.









FAQ
1-Chips JUHOR uses rigorously tested particles, compatible with a wide range of computers, also compatible with Intel and AMD platforms. (For example: Samsung, Hynix, Micron, Magnesium, South Asia Yisheng, Elpida),Send based on the random.
2-Because of different batches of materials, PCB will have different batches of black and green, and the quality of the product will not be affected.Wide and narrow do not affect RAM use .All of the products are sent based on the batch of factory , wide and narrow can not be specified.
3-Long international shipping may damage and crush the package, if you found there is unpacking signs, do not sign for, please contact us in the first time. if the product retail package by extrusion deformation, but does not affect the product use, then is normal.
4-We do not accept refunds. If you are not satisfied with the product, please choose a return and refund and the buyer will bear the shipping costs.
5-The item will undergo rigorous testing before shipment and it will be in good condition. If you have any questions about the item, please feel free to contact us.
6-Please make sure the item is compatible with your model before ordering. If your computer is not compatible with the memory module, we only support returns and refunds, and the buyer bears the shipping cost.
7-We provide free shipping for all of our product which with tracking number. If you want to got the products quickly, Please contact us for choosing the way of shipment, such as DHL, UPS, FEDEX or EMS. Returns Returns accepted. Item must be in original condition. And you should pay the additional shipping fees incurred and the items returned should be kept in their original state.
window.adminAccountId=null;
Quick Comparison
| JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove | |
|---|---|---|---|---|---|---|
| Name | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | JINGSHA mini itx Motherboard Set B75 LGA 1155 comes Intel i5 3570 CPU and 2*8GB RAM itx motherboard Kit DIY PC computer combo remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807022216086 | 3256808452309043 | 3256805638089624 | 3256808666912280 | 3256808426152818 | 3256808194535689 |
| Rating | ||||||
| Price | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $87.87.$65.90Current price is: $65.90. | $422.88 | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $75.00.$65.00Current price is: $65.00. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name / CPU_FAN / LAN / M.2 SSD port / WIFI M.2 port |
| Add to cart |





