GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer
Original price was: $916.46.$450.23Current price is: $450.23.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer
CPU:
AMD Ryzen™ 7 6800H , 8 Core 16 Thread,3.2GHz Up to 4.7GHz ,TDP:45W









window.adminAccountId=null;
Quick Comparison
| GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809526200415 | 3256805269609324 | 3256808303337936 | 3256802643013428 | 3256808598789970 | 3256805093284583 |
| Rating | ||||||
| Price | Original price was: $916.46.$450.23Current price is: $450.23. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $129.25.$96.94Current price is: $96.94. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $63.93.$54.43Current price is: $54.43. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable |
| Add to cart |




