Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer
Original price was: $145.04.$72.52Current price is: $72.52.
High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin
Guarantee safe & secure checkout
On all order
Description
Please note: This Bestoss RGB memory module requires your motherboard to support overclocking in order to reach a frequency of 3200MHz. If your motherboard does not support overclocking, the frequency is 2400MHz.











window.adminAccountId=null;
Quick Comparison
| Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808529384899 | 3256807022216086 | 3256805638089624 | 3256808426152818 | 3256808303337936 | 3256808598789970 |
| Rating | ||||||
| Price | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $87.87.$65.90Current price is: $65.90. | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $601.85.$411.79Current price is: $411.79. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |




