DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron
Original price was: $255.25.$127.62Current price is: $127.62.
High-concerned chemical / RGB / The value of CL / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / Warranty
Guarantee safe & secure checkout
On all order
Description








window.adminAccountId=null;
Quick Comparison
| DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809734884439 | 3256805269609324 | 3256808303337936 | 3256806773839500 | 3256808452309043 | 3256808604280355 |
| Rating | ||||||
| Price | Original price was: $255.25.$127.62Current price is: $127.62. | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $761.58.$533.10Current price is: $533.10. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / The value of CL / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / Warranty | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





