ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer
Original price was: $632.57.$506.06Current price is: $506.06.
High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI – E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket
Guarantee safe & secure checkout
Description
This link includes different 13th generation ITX D5 motherboards. Please confirm that you have selected the correct option of model you needed before placing an order.
Choosing the wrong model due to personal mistake can NOT be used as a reason or basis for disputes.
DDR5 RAM Compatibility issues notification:
Due to the unique nature of the MODT platform, RAM memory plan is a challenging task.
Currently,Our DDR5 MODT platform is not compatible with some of 32GB RAM memories.
If you need to use 32GB of single memory, please choose carefully or ask us before place order.
For the frequency, usually we recommend to use DDR5 memory with frequencies of 4800Mhz and 5200Mhz to keep stable.
our motherboard can Supports up to 5600 (XMP overclocking) Mhz, but we recommend only using Hynix's original unmarked(not relabled memory).
(TIPs: We do not recommend using any memory from Gloway and Asgard brands)
Thank you so much for your understanding!
Please notice: The ASM2464 USB4.0 disk case is NOT compatible with this motherboard.











window.adminAccountId=null;
Quick Comparison
| ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | |
|---|---|---|---|---|---|---|
| Name | ERYING 13th Gen M-ITX Series Motherboard CPU RAM COMBO i5/i7 13500H 13600H 13620H 13700H DDR5 Interposer Kit DIY Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810039195355 | 3256808457807085 | 3256808426152818 | 3256808238166426 | 3256805067840651 | 3256808232657734 |
| Rating | ||||||
| Price | Original price was: $632.57.$506.06Current price is: $506.06. | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $57.13.$42.85Current price is: $42.85. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 4 / Number of PCIe x 8 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification / Cooling fan socket | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions |
| Add to cart |





