GenMachine Mini PC AMD Ryzen 7 4700U 4750U 4800H 4900H Processor Ryzen DDR4 RAM M.2 2280 ROM Wifi6 Pc Gamer Diy Gaming Computer
Original price was: $528.51.$210.69Current price is: $210.69.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
GenMachine Mini PC AMD Ryzen 7 4700U 4750U 4800H 4900H Processor Ryzen DDR4 RAM M.2 2280 ROM Wifi6 Pc Gamer Diy Gaming Computer
Dear buyer, please note
If you choose to purchase the option (NO RAM NO SSD NO OS), the product does not have a memory module and hard drive installed.
You need to purchase your own memory module and hard drive for installation, and you need to install the system yourself.
The other options with memory modules and hard drives all have our installed Windows 11 Pro system, which has been activated.
AMD Ryzen™ 7 4700U , 8 Core 8 Thread,2.0GHz Up to 4.1GHz ,TDP:15W
AMD Ryzen™ 7 4750U , 8 Core 16 Thread,1.7GHz Up to 4.1GHz ,TDP:15W
AMD Ryzen™7 4800H ,8 cores, 16 threads, 2.90 GHz~4.20 GHz, TDP:45W
AMD Ryzen 9 4900H ,8 cores, 16 threads, 3.3 GHz~4.40 GHz, TDP:54W

window.adminAccountId=null;
Quick Comparison
| GenMachine Mini PC AMD Ryzen 7 4700U 4750U 4800H 4900H Processor Ryzen DDR4 RAM M.2 2280 ROM Wifi6 Pc Gamer Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine Mini PC AMD Ryzen 7 4700U 4750U 4800H 4900H Processor Ryzen DDR4 RAM M.2 2280 ROM Wifi6 Pc Gamer Diy Gaming Computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809971310931 | 3256806401361150 | 3256808232657734 | 3256806773839500 | 3256807022216086 | 3256808604280355 |
| Rating | ||||||
| Price | Original price was: $528.51.$210.69Current price is: $210.69. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $57.13.$42.85Current price is: $42.85. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $761.58.$533.10Current price is: $533.10. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





