HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard
Original price was: $14.94.$13.45Current price is: $13.45.
Color / High-concerned chemical / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / RGB / Cooling Fin / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Model Type / Capacity / SIZE / Input Volatge / Operation Temperature / Warranty
Guarantee safe & secure checkout
Description
>>Product name: M2 NVMe SSD 2242 & 2280
>>Interface protocol: NVMe PCIe 3.0X4
>>Controller: MAXIO/SMI/RTL Send in Random
>>Nand Flash Type: TLC/QLC send in Random
>>Physical dimension: 42(L)X22(W)X3(H)mm & 80(L)X22(W)X3(H)mm
>>SupportCapacity: 128GB 256GB 512GB
>>Max Sequential Read: 2000Mbps
>>Max Sequential Write: 1800Mbps
>>Input voltage: 3.3V±5%
>>Storage temperature: 0~70℃
>>Warranty/support: 3-year warranty with free technical support
>>TBW of Different capacity: 200TBW [256GB]
Product features:
1.High Efficiency Performance
Sequential read/write speeds can reach up to 2000/1800MB/s. Loading time is greatly reduced, making more efficient in booting, entering games and reading files.
2.Powered by a new SMI controller designed to harmonize the flash memory components and the interface for superior speed – with a NVMe PCIe 3.0X4 interface that's 5x faster than SATA SSD.
3.The HUADISK SSD is equipped with the original master control and original flash menory particles. It can be used with various loads, whether its daily work or playing large-scales games, and can easily handle it.
4. NVMe SSD 2242 to 2280 is suitable for portable devices such as desktop, all-in-one, and notebebook devices, compatible with Windows, Mac OS, Linux operating systems.






Q: Why can't we find solid state drive and read/write data?
A: The new SSD generally need to be formatted in Disk Management.In Disk Management, select"Create and Format Hard Disk Partition", you will find it. If "Not Initialized" is displayed, right clink on the drive and select"Initialize Disk".
Q: Why is the speed test result different from the description?
A: Our test data is just for reference, our test results related to manyfactors, such as the status of hard disk, slot interface type, computer hardware grape, computer system, test platforms, and test software and so on. So, our speed test result will be different with you, hope you can understand.
Q: How to format SSD and achieve 4K alignment?
A: Win7 or higher version OS is recommended due to'Disk Management Formatting function is built in the systems. We recommend NTDS disk partition format and DISKGENIUS tool to make drive partition.
PS: Use as SSD Benchm ark to check if SSD has complied with 4K Alianment and already been under AHC model. Otherwise SSD write/read speed performance and response time will be affected.
Q: Why the capacity of hard disk displayed in the computer will be less?
A: The difference in calculation between the manufacturer and your PC, please google "storage product capacity" for more info. PC defines 1GB = 1.073741824 billion bytes, while the market defines 1GB = 1.00 billion bytes100% real capacity, via H2testw. Storage device conversion formula: nominal capacity X 0.93 = actual capacity. Capacity Notes: 64GB=approx. 55GB 120GB=approx.111GB 128GB=approx. 119GB 240GB=approx. 223G 256GB = approx.238G 480GB = approx. 446GB 512GB = approx. 476GB 960GB =approx.892GB1TB = approx. 930GB 2TB = approx. 1800GB
Before you use:
For new SSD, please finish disk initialization according to the following steps.
1. Open Start. Search for "Create and format hard disk partitions" and click the top result to open the Disk Management console.
2. Right click "Computer" – "Manage" – "Disk Management".
Find your unallocated disk, right click "Unallocated", and choose "New Simple Volume Wizard". So then your SSD can be detected.



window.adminAccountId=null;
Quick Comparison
| HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | |
|---|---|---|---|---|---|---|
| Name | HUADISK M.2 SSD NVME PCIE3.0 128GB 256GB 512GB Solid State Disk Internal ssd nvme m2 DIY Gaming Computer Laptop PC Motherboard remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809010078667 | 3256808303337936 | 3256808238166426 | 3256808600403058 | 3256806401361150 | 3256805269609324 |
| Rating | ||||||
| Price | Original price was: $14.94.$13.45Current price is: $13.45. | Original price was: $125.70.$52.58Current price is: $52.58. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $174.00.$114.80Current price is: $114.80. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Color / High-concerned chemical / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / RGB / Cooling Fin / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Model Type / Capacity / SIZE / Input Volatge / Operation Temperature / Warranty | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface |
| Add to cart |





